Promotional Phone Offers on Pay Monthly Plans for November to December 2026
- These terms and conditions, together with the Pay Monthly Terms and Conditions, Interest Free Terms and Conditions, Trade In Terms and Conditions and any other applicable terms and conditions, apply to Two Degrees Mobile Limited’s phone offers on Pay Monthly Plans and Interest Free promotions set out below (Promotions).
- Unless expressly stated otherwise:
- the Promotions start at 9:00am on 16th November 2026 and end at 11:59pm on 6th December 2026 (Promotion Period);
- during the Promotion Period, to qualify you must:
- purchase an Eligible Device (as set out below) on Interest Free (IF) from a $49 upfront payment (except Business customers); and
- join an eligible 2degrees Pay Monthly Plan for that Eligible Device (including existing Prepay customers who join eligible Pay Monthly Plan), as set out for each offer (Eligible Plan).
| Eligible Device |
| Apple iPhone Duo |
| Apple iPhone Air, 17 & 18 Series |
| Samsung Galaxy Z Fold8 & Z Flip8 Series |
| Samsung Galaxy S26FE Series |
| Samsung Galaxy S26 Series |
| Samsung Galaxy A27, A37, A57 |
| OPPO Find X10 Series |
| Value Phones $499+ |
| OPPO Reno16 Series |
| OPPO A7 Pro |
- IF savings (Savings) are evenly spread across your IF term and end if you cancel or downgrade the Eligible Plan linked to the Promotion. Phone balance will be repayable and will exclude Savings not yet applied. Savings are non-transferable, non-exchangeable, non-redeemable for cash.
- Trade-in is available on selected smartphones only and the phone must meet the Trade-In criteria.
- Depending on the Promotion, existing or new sign-ups to 2degrees Business Pay Monthly Plans may be eligible for the Savings. For these terms and conditions, references to Pay Monthly Plans mean the applicable consumer Pay Monthly Plans. For Business customers, the equivalent Eligible Plans are:
| $80 Unlimited Max Speed data Plan | $75 Unlimited NZ data |
| $65 Carryover Plan | $62 - 100GB |
| $55 Carryover Plan | $49 - 15GB |
| $45 Carryover Plan | $42 - 10GB |
| $35 Carryover Plan | $30 - 3GB |
| $40 Group Plan | $40 - Unlimited Team |
| $35 Group Plan | $32 - 100GB Team |
| $30 Group Plan | |
| $25 Group Plan |
- Each Promotion is not available with any other Promotion.
- Watch Promotions are available only in 2degrees retail stores.
- Promotions do not apply to 2degrees JB Plans. Customers moving from a 2degrees JB Plan to an Eligible Plan (as set out below) within 30 days are not eligible for the Promotion.
- 2degrees may cancel or amend the Promotions at any time without prior notice.
Promotion-specific terms
Each Promotion is limited time or while stocks last. The general terms above unless expressly stated otherwise.
Half price plans for 6 months:
New Pay Monthly customers on any current consumer and business Pay Monthly Plan (Including Group and Team Plans) only. Discount repayable if you end your eligible plan within 12 months
Offer available 16/11/2026 to 06/12/2026. Discount may not be applied until your second bill. Exclusions apply including Sidekick Plans, Business Data-only Plans and Add Ons. Standard plan price after 6 months. We reserve the right to amend or cancel this offer at any time. Plan and Promotion T&Cs apply. See 2degrees.nz for full T&Cs.
iPhone Duo Promotion
From $99 upfront. Eligible Business Plans included
| Plan | 36 month IF term savings when you purchase | 24 month IF term savings when you purchase | 12 months IF term saving when you join and purchase |
| $80 Pay Monthly Plan | $900 | $800 | $250 |
| $65 Pay Monthly Plan | $600 | $500 | $150 |
| $35+ Group | $300 | $300 | - |
| $30 Group | $150 | $150 | - |
| 24/36 month IF term savings when you join and purchase | 12 months IF term saving when you join and purchase | ||
| $55/$45 Pay Monthly Plan | $200 | $100 | |
| Trade In | Purchase an iPhone 18 Pro/Pro Max and save $1100 when you trade in your iPhone 16 Pro Max 256GB. |
iPhone 18 Pro/Pro Max, iPhone Air & 17 Series Promotion
Eligible Business Plans included
| Plan | 36 month IF term savings when you purchase | 24 month IF term savings when you purchase | 12 months IF term saving when you join and purchase |
| $80 Pay Monthly Plan | $900 | $800 | $250 |
| $65 Pay Monthly Plan | $600 | $500 | $150 |
| $35+ Group | $300 | $300 | - |
| $30 Group | $150 | $150 | - |
| 24/36 month IF term savings when you join and purchase | 12 months IF term saving when you join and purchase | ||
| $55/$45 Pay Monthly Plan | $200 | $100 | |
| Trade In | Purchase an iPhone 18 Pro/Pro Max and save $1100 when you trade in your iPhone 16 Pro Max 256GB. |
Samsung Galaxy Z Fold8/Z Fold8 Ultra & Z Flip8 series, S26FE/S26 Series Promotion
Eligible Business Plans included.
| Plan | 36 month IF term savings when you join and purchase | 24 month IF term savings when you join and purchase | 12 months IF term saving when you purchase |
| $80 Pay Monthly Plan | $900 | $800 | $250 |
| $65 Pay Monthly Plan | $600 | $500 | $150 |
| 24/36 month IF term savings when you join purchase | 12 months IF term saving when you purchase | ||
| $55/$45 Pay Monthly Plan | $200 | $100 | |
| 24/36 month IF term savings when you purchase | |||
| $80 Pay Monthly Plan | $500 | ||
| $65 Pay Monthly Plan | $300 | ||
| $35+ Group Plan | $300 | ||
| $30 Group Plan | $150 | ||
| Trade In | Purchase from the eligible range and get a $200 Trade In Boost on top of your trade in device price. | ||
| Outright Save | Save $300 off the RRP on Galaxy Z Fold8 Ultra/S26 Ultra or Save $200 off the RRP on Galaxy Z Fold8/Z Flip8 Series/S26/S26+ Outright or on a Pay Monthly plan in a 2degrees store or online |
Samsung Galaxy A27, A37, A57 Promotion
Eligible Business Plans included.
| Plan | 24/36 month IF term savings when you purchase | 12 months IF term saving when you join and purchase |
| $80 Pay Monthly Plan | $500 | $250 |
| 24/36 month IF term savings when you purchase | 12 months IF term saving when you join and purchase | |
| $65 Pay Monthly Plan | $300 | $150 |
| $55/$45 Pay Monthly Plan | $200 | $100 |
| $35+ Group Plan | $300 | |
| $30 Group Plan | $150 |
Value Phone $499+ Promotion
Eligible Business Plans included.
| Plan | 24/36 month IF term savings when you purchase | 12 months IF term saving when you join and purchase |
| $45+ Pay Monthly Plan | $200 | $100 |
| $30+ Group Plan | $150 | |
| $30 Group Plan | $150 |
OPPO X10 series Promotion
Eligible Business Plans included.
| Plan | 36 month IF term savings when you join and purchase | 24 month IF term savings when you join and purchase | 12 months IF term saving when you purchase |
| $80 Pay Monthly Plan | $900 | $800 | $250 |
| $65 Pay Monthly Plan | $600 | $500 | $150 |
| 24/36 month IF term savings when you purchase | 12 months IF term saving when you join and purchase | ||
| $55/$45 Pay Monthly Plan | $200 | $100 | |
| 24/36 month IF term savings when you purchase | |||
| $80 Pay Monthly Plan | $500 | ||
| $65 Pay Monthly Plan | $300 | ||
| $35+ Group Plan | $500 | ||
| $30 Group Plan | $150 | ||
| Outright Save | Save $800 off the RRP on Find X10 Pro Max or Save $300 off the RRP on Find X10 Outright or on a Pay Monthly plan in a 2degrees store or online |
OPPO Reno16 Promotion
Eligible Business Plans included.
| Plan | 36 month IF term savings when you join and purchase | 24 month IF term savings when you join and purchase | 12 months IF term saving when you purchase |
| $80 Pay Monthly Plan | $900 | $800 | $250 |
| $65 Pay Monthly Plan | $600 | $500 | $150 |
| 24/36 month IF term savings when you join purchase | 12 months IF term saving when you join and purchase | ||
| $55/$45 Pay Monthly Plan | $200 | $100 | |
| 24/36 month IF term savings when you purchase | |||
| $80 Pay Monthly Plan | $500 | ||
| $65 Pay Monthly Plan | $300 | ||
| $35+ Pay Monthly Plan | $300 | ||
| $30 Group Plan | $150 | ||
| Outright Save | Save $300 off the RRP on Reno16 Pro Outright or on a Pay Monthly plan in a 2degrees store or online |
OPPO Reno16 F Promotion
Eligible Business Plans included.
| Plan | 24/36 month IF term savings when you purchase | 12 months IF term saving when you join and purchase |
| $80 Pay Monthly Plan | $500 | $250 |
| $65 Pay Monthly Plan | $300 | $150 |
| $55/$45 Pay Monthly Plan | $200 | $100 |
| $35+ Pay Monthly Plan | $300 | |
| $30 Group Plan | $150 | |
| Outright Save | Save $300 off the RRP on Reno16 F Outright or on a Pay Monthly plan in a 2degrees store or online |
OPPO A7 Pro Promotion
Eligible Business Plans included.
| Plan | 24/36 month IF term savings when you purchase | 12 months IF term saving when you join and purchase |
| $80 Pay Monthly Plan | $500 | $250 |
| 24/36 month IF term savings when you purchase | 12 months IF term saving when you join and purchase | |
| $65 Pay Monthly Plan | $300 | $150 |
| $55/$45 Pay Monthly Plan | $200 | $100 |
| $35+ Group Plan | $300 | |
| $30 Group Plan | $150 | |
| Outright Save | Save $200 off the RRP on A7 Pro Outright or on a Pay Monthly plan in a 2degrees store or online |
JB Plans are not eligible for the purposes of 2degrees Interest Free phone promotional offers.